Free football predictions IQ-Bet
We are glad to have you with us on this site ! This site is especially designed only for bettors and try to help you make the right decision in the placement of a bet. For this we give you three powerful tools that you can use for free any time:
- Our prediction system developed over years by using “Predictions” menu;
- Statistics of each match by clicking stats button
;
- Betting displayed odds which are the biggest at the time given;
- The Vigorate odds percent presented will give you enought informations for a sure tip.
As you can see any bookmaker is not favored, although you can use with confidence our reviews, you won't find annoying ads.
If you like our work, please spare a minute for promoting this site and give us 'Like' or 'Share' on social buttons for that other gamblers be informed that it isn't a fake website.
We wish you good luck!
Iq-Bet.com Team - Be smart informed !
For any suggestion you can mail us on office [] iq-bet.com
IQ-Bet Recommend
1XBet
1XBet is one of the most comprehensive online betting site, huge odds, many promotions, big bonus and thousand of live steaming every day. Read more ...
Get Bonus Now!
10Bet
More than 19 language supports, present in over 90 countries, a huge bonus, big odds and a lot of monthly promotions over more than 30 sports 10bet.com is the best choice in many cases. Read more ...
Join 10bet Now
Bwin.com
Bwin is probably the most known betting brand in Europe, has manny strong points like: betting lines cover more than 500 soccer leagues from more than 100 countries, live betting or streamings. Read more ...
Register Here
Unibet
Unibet is one of the largest online gambling websites in Europe, online sportsbook is now available in more than 100 countries and more than 3.6 million customers have joined. Read more ...
Join Unibet
William Hill
William Hill is right now one of the largest bookmakers in the UK. With amazing website to navigate and bet games online is a trusted and respectable online sportsbook. Read more ...
Try William Hill
Today's Betting Tips
Cntr | Time | Competition | Home | Away | Score | 1 | X | 2 | 1X | X2 | 12 | Tips | Chances | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | UAE Cup | Al-Wahda Abu Dhabi | Al Sharjah | 2.30 | 3.28 | 3.01 | 1.36 | 1.59 | 1.30 | Bet Tip X | ![]() | |||
11:30 | NPL Victorian | Oakleigh Cannons | Eastern Lions | 1.23 | 7.70 | 13.5 | 1.03 | 4.84 | 1.10 | Bet Tip 1 | ![]() | |||
01:30 | Campeonato Brasileiro B | Ituano | Clube Nautico Capibaribe | 2.01 | 3.14 | 4.06 | 1.25 | 1.72 | 1.37 | Bet Tip X | ![]() | |||
01:00 | Copa Libertadores | Corinthians Paulista | Always Ready | 1.04 | 16.0 | 47.0 | 1.01 | 11.0 | 1.05 | Bet Tip 2 | ![]() | |||
01:00 | Copa Libertadores | Boca Juniors | Deportivo Cali | 1.37 | 4.68 | 10.5 | 1.10 | 3.25 | 1.25 | Bet Tip 1X | ![]() | |||
23:00 | Campeonato Brasileiro B | Tombense | Bahia | 4.08 | 2.99 | 2.14 | 1.71 | 1.23 | 1.39 | Bet Tip X | ![]() | |||
18:30 | Premier Soccer League | Royal AM | Orlando Pirates | 3.35 | 3.06 | 2.31 | 1.58 | 1.32 | 1.37 | Bet Tip 1X | ![]() | |||
01:30 | Copa Sudamericana | Oriente Petrolero | Fluminense | 7.80 | 4.70 | 1.46 | 2.94 | 1.08 | 1.19 | Bet Tip 2 | ![]() | |||
01:30 | Copa Sudamericana | Junior de Barranquilla | Union de Santa Fe | 2.05 | 3.28 | 3.80 | 1.25 | 1.79 | 1.34 | Bet Tip 1X | ![]() | |||
19:45 | Division 1 | Galway | Cork City | 2.62 | 3.18 | 2.80 | 1.45 | 1.48 | 1.35 | Bet Tip 1 | ![]() | |||
19:45 | Division 1 | Waterford | Treaty United | 1.42 | 4.70 | 7.20 | 1.09 | 2.88 | 1.18 | Bet Tip X | ![]() | |||
19:00 | Primera Division | Albion Montevideo | Danubio | 3.52 | 3.20 | 2.11 | 1.68 | 1.26 | 1.31 | Bet Tip X | ![]() | |||
19:45 | Division 1 | Bray Wanderers | Athlone Town | 1.58 | 4.24 | 5.35 | 1.14 | 2.40 | 1.22 | Bet Tip 1 | ![]() | |||
19:45 | Division 1 | Cobh Ramblers | Longford Town | 3.68 | 3.72 | 1.95 | 1.86 | 1.27 | 1.27 | Bet Tip 2 | ![]() | |||
18:30 | Liga 1 | CS Universitatea Craiova | Botosani | 1.79 | 3.48 | 4.72 | 1.18 | 2.02 | 1.30 | Bet Tip 1X | ![]() | |||
19:30 | 1 | Fjolnir | Kordrengir | 2.33 | 3.54 | 2.82 | 1.41 | 1.58 | 1.27 | Bet Tip 2 | ![]() | |||
20:00 | Premier League | Shamrock Rovers | Shelbourne | 1.37 | 4.74 | 10.0 | 1.06 | 3.20 | 1.19 | Bet Tip 1 | ![]() | |||
17:30 | Premier League | El Gouna | Al-Ittihad Al-Sakndary | 2.70 | 2.88 | 2.83 | 1.40 | 1.44 | 1.39 | Bet Tip X | ![]() | |||
20:00 | Premier League | Misr El-Makasa | Farko | 3.82 | 2.83 | 2.22 | 1.63 | 1.25 | 1.40 | Bet Tip X2 | ![]() | |||
19:45 | Premier League | University College Dublin | Sligo Rovers | 5.50 | 3.94 | 1.66 | 2.28 | 1.16 | 1.26 | Bet Tip 2 | ![]() | |||
19:45 | Premier League | Bohemian Dublin | Drogheda United | 1.44 | 4.70 | 8.00 | 1.10 | 2.86 | 1.20 | Bet Tip 1 | ![]() | |||
19:45 | Premier League | Derry City | Finn Harps | 1.30 | 5.40 | 10.5 | 1.05 | 3.58 | 1.16 | Bet Tip 1X | ![]() | |||
07:30 | North | Impulse M | Spartak L | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 2 | ![]() | |||
09:10 | North | Energiya L | Kristal | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 2 | ![]() | |||
04:00 | North | Olimpia | Astra K | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 12 | ![]() | |||
11:00 | North | Sturm K | Lider K | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 1 | ![]() | |||
07:30 | Development League | El-Madina | Kleopatra | 2.25 | 5.50 | 2.25 | 1.60 | 1.60 | 1.13 | Bet Tip 12 | ![]() | |||
12:30 | Development League | El-Nsor | Elragaa | 2.25 | 5.50 | 2.25 | 1.60 | 1.60 | 1.13 | Bet Tip 2 | ![]() | |||
05:40 | North | Legenda | Bastion | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 12 | ![]() | |||
04:30 | Regional League | Kresty | AES | 2.10 | 6.55 | 2.26 | 1.59 | 1.68 | 0.00 | Bet Tip 1 | ![]() | |||
06:20 | Regional League | BelAZ | Krepost | 2.33 | 6.70 | 2.03 | 1.73 | 1.56 | 0.00 | Bet Tip 2 | ![]() | |||
08:10 | Regional League | Kolybel | Center | 2.11 | 6.60 | 2.25 | 1.60 | 1.68 | 0.00 | Bet Tip 12 | ![]() | |||
10:00 | Regional League | East | Alliance | 2.03 | 6.70 | 2.34 | 1.56 | 1.74 | 0.00 | Bet Tip 1 | ![]() | |||
04:00 | Regional League A | Borisov | Mozyr | 2.10 | 6.55 | 2.27 | 1.59 | 1.69 | 0.00 | Bet Tip 12 | ![]() | |||
05:40 | Regional League A | Brest | Mogilev | 2.33 | 6.55 | 2.05 | 1.72 | 1.56 | 0.00 | Bet Tip 2 | ![]() | |||
07:20 | Regional League A | Grodno | Novopolotsk | 2.32 | 6.55 | 2.05 | 1.72 | 1.57 | 0.00 | Bet Tip 2 | ![]() | |||
09:00 | Regional League A | Salihorsk | Rogachev | 2.10 | 6.50 | 2.26 | 1.59 | 1.68 | 0.00 | Bet Tip 12 | ![]() | |||
22:10 | Primera B Nacional | Agropecuario | Club Atletico Brown | 2.07 | 3.10 | 3.90 | 1.24 | 1.74 | 1.34 | Bet Tip X | ![]() | |||
10:30 | New South Wales Premier League | Wollongong Wolves | Northbridge Bulls | 1.54 | 4.88 | 4.96 | 1.17 | 2.50 | 1.17 | Bet Tip 12 | ![]() | |||
10:00 | New South Wales Premier League | Mount Druitt Town Rangers | Blacktown City | 5.90 | 5.25 | 1.44 | 2.79 | 1.14 | 1.16 | Bet Tip 2 | ![]() | |||
10:30 | NPL Queensland | Gold Coast Knights | Logan Lightning | 1.34 | 5.50 | 6.20 | 1.09 | 3.05 | 1.11 | Bet Tip 1 | ![]() | |||
11:00 | NPL South Australia | Campbelltown City | Adelaide City | 2.98 | 3.66 | 2.23 | 1.65 | 1.39 | 1.27 | Bet Tip 12 | ![]() | |||
19:30 | Charlie Cahill Cup | Maynooth University Town | Liffey Wanderers | 2.50 | 3.30 | 2.50 | 0.00 | 0.00 | 0.00 | Bet Tip 1 | ![]() | |||
02:00 | Women | Club Independiente Santa Fe (Women) | Deportivo Cali (Women) | 1.81 | 3.62 | 3.96 | 0.00 | 0.00 | 0.00 | Bet Tip 1 | ![]() | |||
03:00 | Liga MX | Atlas | Pachuca | 2.75 | 2.99 | 2.82 | 1.44 | 1.47 | 1.40 | Bet Tip X2 | ![]() | |||
20:00 | Segunda Division | Mirandes | Fuenlabrada | 1.93 | 3.90 | 3.90 | 1.28 | 2.00 | 1.28 | Bet Tip X | ![]() | |||
20:00 | Segunda Division | Real Sociedad II | Real Zaragoza | 2.83 | 3.40 | 2.60 | 1.55 | 1.49 | 1.35 | Bet Tip X | ![]() | |||
12:45 | S-League | Albirex Niigata Singapore | Geylang International | 1.38 | 5.10 | 6.50 | 1.09 | 2.83 | 1.13 | Bet Tip 1 | ![]() | |||
17:00 | Liga 3 | Bron Radom | Blonianka Blonie | 2.40 | 3.40 | 2.76 | 1.45 | 1.50 | 1.26 | Bet Tip 1 | ![]() | |||
17:00 | Liga 3 | Lechia Tomaszow Mazowiecki | MKS Kutno | 1.64 | 3.90 | 5.00 | 1.19 | 2.25 | 1.22 | Bet Tip 1 | ![]() | |||
16:00 | Liga 3 | Mamry Gizycko | Jagiellonia II | 4.10 | 3.60 | 1.82 | 1.97 | 1.19 | 1.23 | Bet Tip 12 | ![]() | |||
18:00 | A PFG | Botev Vratsa | Etar 1924 Veliko Tarnovo | 1.75 | 3.60 | 4.76 | 1.17 | 2.20 | 1.29 | Bet Tip X2 | ![]() | |||
22:00 | Primera B Nacional | Independiente Rivadavia | Estudiantes de Buenos Aires | 2.34 | 2.85 | 3.60 | 1.29 | 1.59 | 1.38 | Bet Tip X2 | ![]() | |||
18:00 | Allsvenskan | Lidkopings (Women) | Alingsas United (Women) | 1.83 | 3.78 | 3.44 | 1.25 | 1.83 | 1.18 | Bet Tip 12 | ![]() | |||
18:00 | 3 Liga | PÃsek | Viktoria Plzen II | 2.08 | 3.20 | 2.90 | 1.32 | 1.62 | 1.27 | Bet Tip 2 | ![]() | |||
01:00 | Serie B | America de Quito | Olmedo | 2.04 | 2.80 | 3.80 | 1.21 | 1.66 | 1.36 | Bet Tip 1X | ![]() | |||
12:30 | Premier League | Kuching FA | Perak | 1.51 | 4.00 | 5.10 | 1.13 | 2.30 | 1.19 | Bet Tip 1X | ![]() | |||
08:30 | New South Wales Premier League U20 | Wollongong Wolves U20 | Northbridge Bulls U20 | 1.45 | 4.90 | 5.50 | 1.13 | 2.70 | 1.15 | Bet Tip 12 | ![]() | |||
11:00 | League K3 | Daejeon Korail | Paju Citizen | 2.52 | 3.04 | 2.90 | 1.39 | 1.47 | 1.38 | Bet Tip X | ![]() | |||
18:00 | Women | Brondby (Women) | Nordsjaelland (Women) | 2.41 | 3.58 | 2.54 | 1.45 | 1.49 | 1.24 | Bet Tip 1 | ![]() | |||
12:30 | NPL | Murdoch University Melville (Women) | Balcatta (Women) | 1.82 | 4.00 | 3.26 | 1.29 | 1.83 | 1.17 | Bet Tip 1 | ![]() | |||
11:15 | Queensland Premier League 2 | Surfers Paradise | Magic United TFA | 1.18 | 7.00 | 10.5 | 1.02 | 4.50 | 1.08 | Bet Tip 1 | ![]() | |||
11:45 | Queensland Premier League 2 | South United | Virginia United Soccer Club | 1.80 | 4.36 | 3.09 | 1.30 | 1.83 | 1.14 | Bet Tip 1 | ![]() | |||
12:00 | NPL Northern Territory | Darwin Hearts | University Azzurri | 3.10 | 4.22 | 2.10 | 1.80 | 1.45 | 1.20 | Bet Tip 2 | ![]() | |||
16:45 | Algeria Championship U21 | MC Alger U21 | JS Kabylie U21 | 2.29 | 3.28 | 2.78 | 1.38 | 1.52 | 1.28 | Bet Tip X2 | ![]() | |||
16:45 | Ligue 1 | Paradou AC | USM Alger | 2.60 | 2.97 | 3.03 | 1.37 | 1.50 | 1.38 | Bet Tip X | ![]() | |||
10:30 | Queensland Australian Football League | Moreton Bay United (Women) | Olympic Brisbane (Women) | 5.55 | 4.96 | 1.43 | 2.62 | 1.10 | 1.13 | Bet Tip 2 | ![]() | |||
09:45 | South Australia NPL | Modbury Vista (Women) | Adelaide University (Women) | 5.60 | 5.75 | 1.37 | 2.85 | 1.10 | 1.10 | Bet Tip 2 | ![]() | |||
11:45 | South Australia NPL | Salisbury Inter (Women) | Fulham United (Women) | 1.01 | 18.0 | 33.0 | 0.00 | 11.0 | 0.00 | Bet Tip 1 | ![]() | |||
11:45 | South Australia NPL | West Torrens Birkalla (Women) | Metro United (Women) | 4.62 | 4.64 | 1.54 | 2.34 | 1.15 | 1.15 | Bet Tip 2 | ![]() | |||
10:15 | Queensland Australian Football League | Mitchelton (Women) | Virginia United (Women) | 1.31 | 5.25 | 6.65 | 1.07 | 3.00 | 1.11 | Bet Tip 12 | ![]() | |||
10:30 | NPL Victorian | Box Hill (Women) | Bulleen Lions (Women) | 5.75 | 5.15 | 1.40 | 2.77 | 1.09 | 1.12 | Bet Tip 2 | ![]() | |||
11:15 | New South Wales Premier League 2 | Sydney University | Dulwich Hill | 5.30 | 5.30 | 1.40 | 2.75 | 1.13 | 1.12 | Bet Tip X2 | ![]() | |||
09:30 | Queensland U23 | Eastern Suburbs U23 | Olympic Brisbane U23 | 1.51 | 4.50 | 4.62 | 1.13 | 2.30 | 1.13 | Bet Tip 1 | ![]() | |||
22:15 | Primera Division | Aragua | Portuguesa Acarigua | 2.92 | 3.03 | 2.53 | 1.49 | 1.38 | 1.38 | Bet Tip X | ![]() | |||
11:05 | Queensland Premier League 3 | Southport Warriors | Kingscliff Wolves | 2.02 | 4.00 | 2.80 | 1.37 | 1.68 | 1.19 | Bet Tip 2 | ![]() | |||
11:30 | Queensland Premier League 3 | The Gap | University of Queensland | 2.15 | 4.25 | 2.40 | 1.48 | 1.58 | 1.17 | Bet Tip 2 | ![]() | |||
11:30 | Queensland Premier League 3 | Western Spirit | Acacia Ridge | 2.12 | 4.20 | 2.55 | 1.45 | 1.62 | 1.18 | Bet Tip 2 | ![]() | |||
09:15 | NPL Victorian U21 | Oakleigh Cannons U21 | Eastern Lions U21 | 1.71 | 4.20 | 3.92 | 1.23 | 2.03 | 1.18 | Bet Tip 1 | ![]() | |||
01:00 | NPSL | Irving | Brownsville | 1.97 | 3.72 | 3.28 | 1.28 | 1.74 | 1.23 | Bet Tip X | ![]() | |||
20:15 | 1 | HK Kopavogur | Ungmennafelagid Afturelding | 1.50 | 4.75 | 5.80 | 1.14 | 2.40 | 1.17 | Bet Tip 2 | ![]() | |||
11:30 | NPL Victorian 3 | Preston Lions | Box Hill United | 1.38 | 4.74 | 6.15 | 1.08 | 2.75 | 1.13 | Bet Tip 1X | ![]() | |||
20:15 | 1 | UMF Selfoss | Throttur Vogar | 1.41 | 4.75 | 6.20 | 1.09 | 2.65 | 1.17 | Bet Tip 1 | ![]() | |||
11:30 | Queensland Premier League | Caboolture | Sunshine Coast | 2.02 | 4.00 | 2.80 | 1.37 | 1.68 | 1.19 | Bet Tip 1 | ![]() | |||
11:15 | NPL Victorian 2 | Pascoe Vale | Northcote City | 1.99 | 4.00 | 3.22 | 1.32 | 1.76 | 1.22 | Bet Tip 2 | ![]() | |||
02:00 | First Division | Tauro (Women) | Sporting San Miguelito (Women) | 1.51 | 4.02 | 5.10 | 1.14 | 2.38 | 1.20 | Bet Tip 1 | ![]() | |||
06:00 | League K3 | Pocheon | Siheung Citizen | 2.52 | 3.18 | 2.85 | 1.39 | 1.49 | 1.35 | Bet Tip 2 | ![]() | |||
19:00 | Corgon Liga | DAC 1904 | Trencin | 1.87 | 3.78 | 3.76 | 1.25 | 1.94 | 1.25 | Bet Tip 1X | ![]() | |||
09:00 | 1 | Orijent Rijeka U19 | Sibenik U19 | 2.48 | 3.62 | 2.95 | 1.48 | 1.63 | 1.25 | Bet Tip 1 | ![]() | |||
16:00 | UAE Cup | Al-Wahda Abu Dhabi | Al Sharjah | 2.30 | 3.28 | 3.01 | 1.36 | 1.59 | 1.30 | Bet Tip X | ![]() | |||
11:30 | NPL Victorian | Oakleigh Cannons | Eastern Lions | 1.23 | 7.70 | 13.5 | 1.03 | 4.84 | 1.10 | Bet Tip 1 | ![]() | |||
01:30 | Campeonato Brasileiro B | Ituano | Clube Nautico Capibaribe | 2.01 | 3.14 | 4.06 | 1.25 | 1.72 | 1.37 | Bet Tip X | ![]() | |||
01:00 | Copa Libertadores | Corinthians Paulista | Always Ready | 1.04 | 16.0 | 47.0 | 1.01 | 11.0 | 1.05 | Bet Tip 2 | ![]() | |||
01:00 | Copa Libertadores | Boca Juniors | Deportivo Cali | 1.37 | 4.68 | 10.5 | 1.10 | 3.25 | 1.25 | Bet Tip 1X | ![]() | |||
23:00 | Campeonato Brasileiro B | Tombense | Bahia | 4.08 | 2.99 | 2.14 | 1.71 | 1.23 | 1.39 | Bet Tip X | ![]() | |||
18:30 | Premier Soccer League | Royal AM | Orlando Pirates | 3.35 | 3.06 | 2.31 | 1.58 | 1.32 | 1.37 | Bet Tip 1X | ![]() | |||
01:30 | Copa Sudamericana | Oriente Petrolero | Fluminense | 7.80 | 4.70 | 1.46 | 2.94 | 1.08 | 1.19 | Bet Tip 2 | ![]() | |||
01:30 | Copa Sudamericana | Junior de Barranquilla | Union de Santa Fe | 2.05 | 3.28 | 3.80 | 1.25 | 1.79 | 1.34 | Bet Tip 1X | ![]() | |||
19:45 | Division 1 | Galway | Cork City | 2.62 | 3.18 | 2.80 | 1.45 | 1.48 | 1.35 | Bet Tip 1 | ![]() | |||
19:45 | Division 1 | Waterford | Treaty United | 1.42 | 4.70 | 7.20 | 1.09 | 2.88 | 1.18 | Bet Tip X | ![]() | |||
19:00 | Primera Division | Albion Montevideo | Danubio | 3.52 | 3.20 | 2.11 | 1.68 | 1.26 | 1.31 | Bet Tip X | ![]() | |||
19:45 | Division 1 | Bray Wanderers | Athlone Town | 1.58 | 4.24 | 5.35 | 1.14 | 2.40 | 1.22 | Bet Tip 1 | ![]() | |||
19:45 | Division 1 | Cobh Ramblers | Longford Town | 3.68 | 3.72 | 1.95 | 1.86 | 1.27 | 1.27 | Bet Tip 2 | ![]() | |||
18:30 | Liga 1 | CS Universitatea Craiova | Botosani | 1.79 | 3.48 | 4.72 | 1.18 | 2.02 | 1.30 | Bet Tip 1X | ![]() | |||
19:30 | 1 | Fjolnir | Kordrengir | 2.33 | 3.54 | 2.82 | 1.41 | 1.58 | 1.27 | Bet Tip 2 | ![]() | |||
20:00 | Premier League | Shamrock Rovers | Shelbourne | 1.37 | 4.74 | 10.0 | 1.06 | 3.20 | 1.19 | Bet Tip 1 | ![]() | |||
17:30 | Premier League | El Gouna | Al-Ittihad Al-Sakndary | 2.70 | 2.88 | 2.83 | 1.40 | 1.44 | 1.39 | Bet Tip X | ![]() | |||
20:00 | Premier League | Misr El-Makasa | Farko | 3.82 | 2.83 | 2.22 | 1.63 | 1.25 | 1.40 | Bet Tip X2 | ![]() | |||
19:45 | Premier League | University College Dublin | Sligo Rovers | 5.50 | 3.94 | 1.66 | 2.28 | 1.16 | 1.26 | Bet Tip 2 | ![]() | |||
19:45 | Premier League | Bohemian Dublin | Drogheda United | 1.44 | 4.70 | 8.00 | 1.10 | 2.86 | 1.20 | Bet Tip 1 | ![]() | |||
19:45 | Premier League | Derry City | Finn Harps | 1.30 | 5.40 | 10.5 | 1.05 | 3.58 | 1.16 | Bet Tip 1X | ![]() | |||
07:30 | North | Impulse M | Spartak L | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 2 | ![]() | |||
09:10 | North | Energiya L | Kristal | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 2 | ![]() | |||
03:53 | North | Olimpia | Astra K | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 12 | ![]() | |||
11:00 | North | Sturm K | Lider K | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 1 | ![]() | |||
07:30 | Development League | El-Madina | Kleopatra | 2.25 | 5.50 | 2.25 | 1.60 | 1.60 | 1.13 | Bet Tip 12 | ![]() | |||
12:30 | Development League | El-Nsor | Elragaa | 2.25 | 5.50 | 2.25 | 1.60 | 1.60 | 1.13 | Bet Tip 2 | ![]() | |||
05:40 | North | Legenda | Bastion | 2.21 | 6.00 | 2.21 | 1.62 | 1.62 | 1.11 | Bet Tip 12 | ![]() | |||
04:30 | Regional League | Kresty | AES | 2.10 | 6.55 | 2.26 | 1.59 | 1.68 | 0.00 | Bet Tip 1 | ![]() | |||
06:20 | Regional League | BelAZ | Krepost | 2.33 | 6.70 | 2.03 | 1.73 | 1.56 | 0.00 | Bet Tip 2 | ![]() | |||
08:10 | Regional League | Kolybel | Center | 2.11 | 6.60 | 2.25 | 1.60 | 1.68 | 0.00 | Bet Tip 12 | ![]() | |||
10:00 | Regional League | East | Alliance | 2.03 | 6.70 | 2.34 | 1.56 | 1.74 | 0.00 | Bet Tip 1 | ![]() | |||
04:00 | Regional League A | Borisov | Mozyr | 2.10 | 6.55 | 2.27 | 1.59 | 1.69 | 0.00 | Bet Tip 12 | ![]() | |||
05:40 | Regional League A | Brest | Mogilev | 2.33 | 6.55 | 2.05 | 1.72 | 1.56 | 0.00 | Bet Tip 2 | ![]() | |||
07:20 | Regional League A | Grodno | Novopolotsk | 2.32 | 6.55 | 2.05 | 1.72 | 1.57 | 0.00 | Bet Tip 2 | ![]() | |||
09:00 | Regional League A | Salihorsk | Rogachev | 2.10 | 6.50 | 2.26 | 1.59 | 1.68 | 0.00 | Bet Tip 12 | ![]() | |||
22:10 | Primera B Nacional | Agropecuario | Club Atletico Brown | 2.07 | 3.10 | 3.90 | 1.24 | 1.74 | 1.34 | Bet Tip X | ![]() | |||
10:30 | New South Wales Premier League | Wollongong Wolves | Northbridge Bulls | 1.54 | 4.88 | 4.96 | 1.17 | 2.50 | 1.17 | Bet Tip 12 | ![]() | |||
10:00 | New South Wales Premier League | Mount Druitt Town Rangers | Blacktown City | 5.90 | 5.25 | 1.44 | 2.79 | 1.14 | 1.16 | Bet Tip 2 | ![]() | |||
10:30 | NPL Queensland | Gold Coast Knights | Logan Lightning | 1.34 | 5.50 | 6.20 | 1.09 | 3.05 | 1.11 | Bet Tip 1 | ![]() | |||
11:00 | NPL South Australia | Campbelltown City | Adelaide City | 2.98 | 3.66 | 2.23 | 1.65 | 1.39 | 1.27 | Bet Tip 12 | ![]() | |||
19:30 | Charlie Cahill Cup | Maynooth University Town | Liffey Wanderers | 2.50 | 3.30 | 2.50 | 0.00 | 0.00 | 0.00 | Bet Tip 1 | ![]() | |||
02:00 | Women | Club Independiente Santa Fe (Women) | Deportivo Cali (Women) | 1.81 | 3.62 | 3.96 | 0.00 | 0.00 | 0.00 | Bet Tip 1 | ![]() | |||
02:30 | Liga MX | Atlas | Pachuca | 2.75 | 2.99 | 2.82 | 1.44 | 1.47 | 1.40 | Bet Tip X2 | ![]() | |||
20:00 | Segunda Division | Mirandes | Fuenlabrada | 1.93 | 3.90 | 3.90 | 1.28 | 2.00 | 1.28 | Bet Tip X | ![]() | |||
20:00 | Segunda Division | Real Sociedad II | Real Zaragoza | 2.83 | 3.40 | 2.60 | 1.55 | 1.49 | 1.35 | Bet Tip X | ![]() | |||
12:45 | S-League | Albirex Niigata Singapore | Geylang International | 1.38 | 5.10 | 6.50 | 1.09 | 2.83 | 1.13 | Bet Tip 1 | ![]() | |||
17:00 | Liga 3 | Bron Radom | Blonianka Blonie | 2.40 | 3.40 | 2.76 | 1.45 | 1.50 | 1.26 | Bet Tip 1 | ![]() | |||
17:00 | Liga 3 | Lechia Tomaszow Mazowiecki | MKS Kutno | 1.64 | 3.90 | 5.00 | 1.19 | 2.25 | 1.22 | Bet Tip 1 | ![]() | |||
16:00 | Liga 3 | Mamry Gizycko | Jagiellonia II | 4.10 | 3.60 | 1.82 | 1.97 | 1.19 | 1.23 | Bet Tip 12 | ![]() | |||
18:00 | A PFG | Botev Vratsa | Etar 1924 Veliko Tarnovo | 1.75 | 3.60 | 4.76 | 1.17 | 2.20 | 1.29 | Bet Tip X2 | ![]() | |||
22:00 | Primera B Nacional | Independiente Rivadavia | Estudiantes de Buenos Aires | 2.34 | 2.85 | 3.60 | 1.29 | 1.59 | 1.38 | Bet Tip X2 | ![]() | |||
18:00 | Allsvenskan | Lidkopings (Women) | Alingsas United (Women) | 1.83 | 3.78 | 3.44 | 1.25 | 1.83 | 1.18 | Bet Tip 12 | ![]() | |||
18:00 | 3 Liga | PÃsek | Viktoria Plzen II | 2.08 | 3.20 | 2.90 | 1.32 | 1.62 | 1.27 | Bet Tip 2 | ![]() | |||
01:00 | Serie B | America de Quito | Olmedo | 2.04 | 2.80 | 3.80 | 1.21 | 1.66 | 1.36 | Bet Tip 1X | ![]() | |||
12:30 | Premier League | Kuching FA | Perak | 1.51 | 4.00 | 5.10 | 1.13 | 2.30 | 1.19 | Bet Tip 1X | ![]() | |||
08:30 | New South Wales Premier League U20 | Wollongong Wolves U20 | Northbridge Bulls U20 | 1.45 | 4.90 | 5.50 | 1.13 | 2.70 | 1.15 | Bet Tip 12 | ![]() | |||
11:00 | League K3 | Daejeon Korail | Paju Citizen | 2.52 | 3.04 | 2.90 | 1.39 | 1.47 | 1.38 | Bet Tip X | ![]() | |||
18:00 | Women | Brondby (Women) | Nordsjaelland (Women) | 2.41 | 3.58 | 2.54 | 1.45 | 1.49 | 1.24 | Bet Tip 1 | ![]() | |||
12:30 | NPL | Murdoch University Melville (Women) | Balcatta (Women) | 1.82 | 4.00 | 3.26 | 1.29 | 1.83 | 1.17 | Bet Tip 1 | ![]() | |||
11:15 | Queensland Premier League 2 | Surfers Paradise | Magic United TFA | 1.18 | 7.00 | 10.5 | 1.02 | 4.50 | 1.08 | Bet Tip 1 | ![]() | |||
11:45 | Queensland Premier League 2 | South United | Virginia United Soccer Club | 1.80 | 4.36 | 3.09 | 1.30 | 1.83 | 1.14 | Bet Tip 1 | ![]() | |||
12:00 | NPL Northern Territory | Darwin Hearts | University Azzurri | 3.10 | 4.22 | 2.10 | 1.80 | 1.45 | 1.20 | Bet Tip 2 | ![]() | |||
16:45 | Algeria Championship U21 | MC Alger U21 | JS Kabylie U21 | 2.29 | 3.28 | 2.78 | 1.38 | 1.52 | 1.28 | Bet Tip X2 | ![]() | |||
16:45 | Ligue 1 | Paradou AC | USM Alger | 2.60 | 2.97 | 3.03 | 1.37 | 1.50 | 1.38 | Bet Tip X | ![]() | |||
10:30 | Queensland Australian Football League | Moreton Bay United (Women) | Olympic Brisbane (Women) | 5.55 | 4.96 | 1.43 | 2.62 | 1.10 | 1.13 | Bet Tip 2 | ![]() | |||
