Graphical Statistics
Team Potential for Efficiency: 122%
Last Matches Played
Date | Home | Away | Score | Result |
---|---|---|---|---|
November-23 | Wehen Wiesbaden | Holstein | 3-6 | Win |
November-09 | Holstein | Hamburger | 1-1 | Draw |
November-03 | Arminia Ð’ielefeld | Holstein | 2-1 | Lose |
October-30 | Verl | Holstein | 1-1 | Draw |
October-29 | Verl | Holstein | 0-0 | Draw |
October-25 | Holstein | VfL Bochum | 2-1 | Win |
October-20 | VfB Stuttgart | Holstein | 0-1 | Win |
Players Unavailable
Match Statistics13 January 2021
Country: Germany DFB Pokal Kick off: 19:45 GMT
Competition: Germany DFB Pokal
Match: Holstein vs Bayern Munich
Bet prediction tip for this match
Tip for this match::21: 27%X: 23%2: 50%
Best online odds comparison
1 | X | 2 | 1X | X2 | 12 | Bookmaker |
---|---|---|---|---|---|---|
18.0 | 9.00 | 1.12 | 6.00 | 1.01 | 1.06 | 1XBet |
Vigorish (Juice) percentages
Vigorish 1X2: -5.62% | Double chance: -4.77%
Best betting bonus offers for today!
![]() | |
Graphical Statistics
Team Potential for Efficiency: 150%
Last Matches Played
Date | Home | Away | Score | Result |
---|---|---|---|---|
February-05 | Bayern Munich | TSG 1899 Hoffenheim | 4-3 | Win |
November-30 | Bayern Munich | Bayer 04 Leverkusen | 1-2 | Lose |
November-26 | Red Star Belgrade | Bayern Munich | 0-6 | Win |
November-23 | Fortuna Dusseldorf | Bayern Munich | 0-4 | Win |
November-09 | Bayern Munich | Borussia Dortmund | 4-0 | Win |
November-06 | Bayern Munich | Olympiacos | 2-0 | Win |
November-02 | Eintracht Frankfurt | Bayern Munich | 5-1 | Lose |
Players Unavailable
Franck Ribery - expected to miss Tuesday vs. Barcelona FC.
David Alaba - expected to miss Tuesday vs. Barcelona FC.
Arjen Robben - out indefinitely.