Graphical Statistics
Team Potential for Efficiency: 120%
Last Matches Played
Date | Home | Away | Score | Result |
---|---|---|---|---|
June-09 | Estonia | Morocco | 1 - 3 | Win |
June-04 | Morocco | Slovakia | 2 - 1 | Win |
May-31 | Morocco | Ukraine | 0 - 0 | Draw |
March-27 | Morocco | Uzbekistan | 2 - 0 | Win |
March-23 | Serbia | Morocco | 1 - 2 | Win |
February-04 | Morocco | Nigeria | 4 - 0 | Win |
January-31 | Morocco | Libya | 3 - 1 | Win |
Players Unavailable
Match Statistics15 June 2018
Country: World Cup Kick off: 15:00 GMT
Competition: Group B
Match: Morocco vs Iran
Bet prediction tip for this match
Tip for this match::X1: 37%X: 28%2: 35%
Best online odds comparison
1 | X | 2 | 1X | X2 | 12 | Bookmaker |
---|---|---|---|---|---|---|
2.25 | 2.90 | 3.80 | 1.25 | 1.62 | 1.35 | Bwin |
2.25 | 2.90 | 3.80 | 1.25 | 1.62 | 1.35 | Tipbet |
2.25 | 3.13 | 4.02 | 1.28 | 1.72 | 1.41 | 1XBet |
2.16 | 2.95 | 3.95 | 888 | |||
2.22 | 3.15 | 3.85 | Unibet | |||
2.30 | 2.90 | 3.60 | 1.28 | 1.61 | 1.40 | Intertops |
Vigorish (Juice) percentages
Vigorish 1X2: -0.1% | Double chance: -3.47%
Best betting bonus offers for today!
Graphical Statistics
Team Potential for Efficiency: 89%
Last Matches Played
Date | Home | Away | Score | Result |
---|---|---|---|---|
June-08 | Lithuania | Iran | 0 - 1 | Win |
May-28 | Turkey | Iran | 2 - 1 | Lose |
May-19 | Iran | Uzbekistan | 1 - 0 | Win |
March-27 | Iran | Algeria | 2 - 1 | Win |
March-23 | Tunisia | Iran | 1 - 0 | Lose |
March-17 | Iran | Sierra Leone | 4 - 0 | Win |